Sat Oct 4 10:55:16 PDT 2025
netstat -pant
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:10201 0.0.0.0:* LISTEN 1586/conEcho
tcp 0 0 0.0.0.0:10202 0.0.0.0:* LISTEN 1616/conGoodbye
tcp 0 0 0.0.0.0:10203 0.0.0.0:* LISTEN 1644/conAdd
tcp 0 0 0.0.0.0:10204 0.0.0.0:* LISTEN 1667/conSub
tcp 0 0 0.0.0.0:20022 0.0.0.0:* LISTEN 31576/python
tcp 0 0 0.0.0.0:20025 0.0.0.0:* LISTEN 28139/python
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 1278/sshd
tcp 0 0 0.0.0.0:2647 0.0.0.0:* LISTEN 1679/multichaind
tcp 0 0 0.0.0.0:3000 0.0.0.0:* LISTEN 10223/python
tcp 0 0 0.0.0.0:3001 0.0.0.0:* LISTEN 8591/python
tcp 0 0 0.0.0.0:3003 0.0.0.0:* LISTEN 32600/python
tcp 0 0 0.0.0.0:3100 0.0.0.0:* LISTEN 8624/python
tcp 0 0 0.0.0.0:3200 0.0.0.0:* LISTEN 8131/python
tcp 0 0 0.0.0.0:3300 0.0.0.0:* LISTEN 32666/python
tcp 0 0 0.0.0.0:3400 0.0.0.0:* LISTEN 13258/python
tcp 0 0 0.0.0.0:3500 0.0.0.0:* LISTEN 8719/python
tcp 0 0 0.0.0.0:8888 0.0.0.0:* LISTEN 27470/python
tcp 0 0 127.0.0.1:2646 0.0.0.0:* LISTEN 1679/multichaind
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN 1285/mysqld
tcp 0 0 127.0.0.1:49463 0.0.0.0:* LISTEN 1234/containerd
tcp 0 0 198.199.94.12:10202 167.94.138.178:59006 ESTABLISHED 13783/conGoodbye
tcp 0 0 198.199.94.12:10203 149.68.243.125:27509 ESTABLISHED 31059/conAdd
tcp 0 0 198.199.94.12:10203 185.187.168.163:61018 ESTABLISHED 4981/conAdd
tcp 0 0 198.199.94.12:10203 38.108.196.136:50815 ESTABLISHED 9767/conAdd
tcp 0 0 198.199.94.12:10203 73.158.46.208:50679 ESTABLISHED 19195/conAdd
tcp 0 0 198.199.94.12:10203 98.41.127.179:52124 ESTABLISHED 32119/conAdd
tcp 0 0 198.199.94.12:10203 98.41.127.179:52137 ESTABLISHED 845/conAdd
tcp 0 0 198.199.94.12:10203 98.41.127.179:52152 ESTABLISHED 2094/conAdd
tcp 0 0 198.199.94.12:10204 174.221.123.196:1506 ESTABLISHED 23090/conSub
tcp 0 0 198.199.94.12:10204 73.231.64.127:62785 ESTABLISHED 6165/conSub
tcp 0 0 198.199.94.12:10204 73.57.182.35:51788 ESTABLISHED 16075/conSub
tcp 0 0 198.199.94.12:10204 75.10.4.178:64823 ESTABLISHED 12165/conSub
tcp 0 0 198.199.94.12:10204 98.41.127.179:52525 ESTABLISHED 13954/conSub
tcp6 0 0 :::10101 :::* LISTEN 12246/python
tcp6 0 0 :::10111 :::* LISTEN 12004/python
tcp6 0 0 :::10112 :::* LISTEN 32258/python
tcp6 0 0 :::10113 :::* LISTEN 17261/python
tcp6 0 0 :::10114 :::* LISTEN 4167/python
tcp6 0 0 :::10121 :::* LISTEN 11865/python
tcp6 0 0 :::10122 :::* LISTEN 21871/python
tcp6 0 0 :::10123 :::* LISTEN 12261/python
tcp6 0 0 :::10124 :::* LISTEN 3551/python
tcp6 0 0 :::10301 :::* LISTEN 26576/python
tcp6 0 0 :::11223 :::* LISTEN 8343/python
tcp6 0 0 ::1:2646 :::* LISTEN 1679/multichaind
tcp6 0 0 198.199.94.12:10101 104.234.115.77:21273 ESTABLISHED 12246/python
tcp6 0 0 198.199.94.12:10301 167.94.138.184:56844 ESTABLISHED 26576/python
tcp6 0 0 198.199.94.12:80 162.158.167.178:18482 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 162.158.167.214:56002 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 172.69.134.252:43160 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 172.69.135.16:50916 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 172.69.23.143:10672 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 172.71.154.135:11186 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 172.71.159.14:52464 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 172.71.159.57:51962 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 216.73.216.109:25405 TIME_WAIT -
tcp6 0 0 :::21 :::* LISTEN 1226/vsftpd
tcp6 0 0 :::2647 :::* LISTEN 1679/multichaind
tcp6 0 0 :::5000 :::* LISTEN 4800/python
tcp6 0 0 :::5090 :::* LISTEN 8763/python
tcp6 0 0 :::6000 :::* LISTEN 4804/python
tcp6 0 0 :::80 :::* LISTEN 1401/apache2
tcp6 1 0 198.199.94.12:10101 152.32.141.86:59222 CLOSE_WAIT -
tcp6 178 0 198.199.94.12:10101 152.32.141.86:40650 CLOSE_WAIT -
tcp6 180 0 198.199.94.12:10101 104.234.115.77:56266 CLOSE_WAIT -
tcp6 244 0 198.199.94.12:10101 104.234.115.77:53366 CLOSE_WAIT -
tcp6 5 0 198.199.94.12:10101 152.32.141.86:37342 CLOSE_WAIT -
tcp6 78 0 198.199.94.12:10101 152.32.141.86:34212 CLOSE_WAIT -
netstat -panu
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
udp 0 0 0.0.0.0:1113 0.0.0.0:* 12784/socat
udp 0 0 0.0.0.0:1113 0.0.0.0:* 12792/socat
udp 0 0 0.0.0.0:443 0.0.0.0:* 467/openvpn
ps aux | grep python
samftp 3551 0.0 0.3 36624 6480 ? S Oct02 0:00 /usr/bin/python /var/www/html/init.d/listen10124.py
samftp 4167 0.0 0.3 36624 6736 ? S Sep25 0:00 /usr/bin/python /var/www/html/init.d/listen10114.py
samftp 4800 0.0 0.3 34180 6392 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen5000.py
samftp 4804 0.0 0.3 34180 6392 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen6000.py
samftp 8131 0.0 0.3 34180 6360 ? S Sep19 0:00 /usr/bin/python /var/www/html/init.d/listen3200.py
samftp 8343 0.0 0.3 34180 6364 ? S Sep21 0:00 /usr/bin/python /var/www/html/init.d/listen11223.py
samftp 8591 0.0 0.3 34180 6348 ? S Sep19 0:00 /usr/bin/python /var/www/html/init.d/listen3001.py
samftp 8624 0.0 0.3 34180 6360 ? S Sep19 0:00 /usr/bin/python /var/www/html/init.d/listen3100.py
samftp 8719 0.0 0.3 34180 6360 ? S Sep19 0:00 /usr/bin/python /var/www/html/init.d/listen3500.py
samftp 8763 0.0 0.3 34180 6356 ? S Sep20 0:00 /usr/bin/python /var/www/html/init.d/listen5090.py
samftp 10223 0.0 0.3 34180 6360 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen3000.py
samftp 11865 0.0 0.2 34180 6124 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen10121.py
samftp 12004 0.0 0.2 34180 6128 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen10111.py
samftp 12246 0.0 0.3 34180 6324 ? S Aug17 0:00 /usr/bin/python /var/www/html/init.d/listen10101.py
samftp 12261 0.0 0.3 36616 6732 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen10123.py
root 12871 0.0 0.0 14220 976 ? S 10:55 0:00 grep python
samftp 13258 0.0 0.3 34180 6360 ? S Sep26 0:00 /usr/bin/python /var/www/html/init.d/listen3400.py
samftp 17261 0.0 0.3 36616 6472 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen10113.py
samftp 21871 0.0 0.3 34180 6296 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen10122.py
samftp 26576 0.0 0.3 34180 6320 ? S Aug24 0:00 /usr/bin/python /var/www/html/init.d/listen10301.py
root 27470 0.0 0.3 34404 6216 ? S 05:16 0:00 /usr/bin/python /usr/bin/header1.py
samftp 28139 0.0 0.2 34180 6124 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen20025.py
samftp 31576 0.0 0.2 34180 6128 ? S Oct03 0:00 /usr/bin/python /var/www/html/init.d/listen20022.py
samftp 32258 0.0 0.3 34180 6292 ? S 03:21 0:00 /usr/bin/python /var/www/html/init.d/listen10112.py
samftp 32600 0.0 0.3 34180 6356 ? S Sep21 0:00 /usr/bin/python /var/www/html/init.d/listen3003.py
samftp 32666 0.0 0.3 34180 6360 ? S Sep21 0:00 /usr/bin/python /var/www/html/init.d/listen3300.py