Sun Jun 1 02:28:56 PDT 2025
netstat -pant
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:10201 0.0.0.0:* LISTEN 1585/conEcho
tcp 0 0 0.0.0.0:10202 0.0.0.0:* LISTEN 1619/conGoodbye
tcp 0 0 0.0.0.0:10203 0.0.0.0:* LISTEN 1652/conAdd
tcp 0 0 0.0.0.0:10204 0.0.0.0:* LISTEN 1674/conSub
tcp 0 0 0.0.0.0:20022 0.0.0.0:* LISTEN 13788/python
tcp 0 0 0.0.0.0:20025 0.0.0.0:* LISTEN 7635/python
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 1281/sshd
tcp 0 0 0.0.0.0:2647 0.0.0.0:* LISTEN 1679/multichaind
tcp 0 0 0.0.0.0:3000 0.0.0.0:* LISTEN 22556/python
tcp 0 0 0.0.0.0:3001 0.0.0.0:* LISTEN 4162/python
tcp 0 0 0.0.0.0:3003 0.0.0.0:* LISTEN 4178/python
tcp 0 0 0.0.0.0:3100 0.0.0.0:* LISTEN 4836/python
tcp 0 0 0.0.0.0:3200 0.0.0.0:* LISTEN 2217/python
tcp 0 0 0.0.0.0:3300 0.0.0.0:* LISTEN 2239/python
tcp 0 0 0.0.0.0:3400 0.0.0.0:* LISTEN 17553/python
tcp 0 0 0.0.0.0:3500 0.0.0.0:* LISTEN 4904/python
tcp 0 0 0.0.0.0:8888 0.0.0.0:* LISTEN 22634/python
tcp 0 0 127.0.0.1:2646 0.0.0.0:* LISTEN 1679/multichaind
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN 1287/mysqld
tcp 0 0 127.0.0.1:45599 0.0.0.0:* LISTEN 1236/containerd
tcp 0 0 198.199.94.12:10203 67.181.3.113:53199 ESTABLISHED 32422/conAdd
tcp 0 0 198.199.94.12:10203 67.181.3.113:53744 ESTABLISHED 9400/conAdd
tcp 0 0 198.199.94.12:10203 74.130.101.243:36810 ESTABLISHED 7921/conAdd
tcp 0 0 198.199.94.12:10204 76.14.125.110:10684 ESTABLISHED 29242/conSub
tcp 0 0 198.199.94.12:10204 76.14.125.110:60444 ESTABLISHED 26067/conSub
tcp 0 0 198.199.94.12:22 14.103.170.189:27874 ESTABLISHED 5412/sshd: root [pr
tcp 0 0 198.199.94.12:22 14.103.170.189:56284 ESTABLISHED 5937/sshd: root [pr
tcp 0 0 198.199.94.12:22 14.103.170.189:56924 ESTABLISHED 6059/sshd: [accepte
tcp 0 0 198.199.94.12:22 223.87.223.132:50242 ESTABLISHED 6085/sshd: root [pr
tcp 0 1 198.199.94.12:22 14.103.170.189:48750 FIN_WAIT1 -
tcp 0 1 198.199.94.12:22 14.103.170.189:65470 FIN_WAIT1 -
tcp 0 1 198.199.94.12:22 165.227.213.145:34560 LAST_ACK -
tcp 0 1 198.199.94.12:46924 172.16.123.50:2647 SYN_SENT 1679/multichaind
tcp6 0 0 :::10101 :::* LISTEN 9425/python
tcp6 0 0 :::10111 :::* LISTEN 30548/python
tcp6 0 0 :::10112 :::* LISTEN 9110/python
tcp6 0 0 :::10113 :::* LISTEN 13526/python
tcp6 0 0 :::10114 :::* LISTEN 2725/python
tcp6 0 0 :::10121 :::* LISTEN 27723/python
tcp6 0 0 :::10122 :::* LISTEN 6423/python
tcp6 0 0 :::10123 :::* LISTEN 12009/python
tcp6 0 0 :::10124 :::* LISTEN 8968/python
tcp6 0 0 :::10301 :::* LISTEN 7037/python
tcp6 0 0 :::11223 :::* LISTEN 4939/python
tcp6 0 0 ::1:2646 :::* LISTEN 1679/multichaind
tcp6 0 0 198.199.94.12:10101 104.234.115.217:21474 ESTABLISHED 9425/python
tcp6 0 0 198.199.94.12:10114 76.14.125.110:60442 ESTABLISHED 2725/python
tcp6 0 0 198.199.94.12:10124 76.14.125.110:60443 ESTABLISHED 8968/python
tcp6 0 0 198.199.94.12:80 172.71.158.90:33050 TIME_WAIT -
tcp6 0 0 198.199.94.12:80 47.128.110.146:61296 TIME_WAIT -
tcp6 0 0 :::21 :::* LISTEN 1233/vsftpd
tcp6 0 0 :::2647 :::* LISTEN 1679/multichaind
tcp6 0 0 :::5000 :::* LISTEN 22694/python
tcp6 0 0 :::5090 :::* LISTEN 2269/python
tcp6 0 0 :::6000 :::* LISTEN 22705/python
tcp6 0 0 :::80 :::* LISTEN 1401/apache2
tcp6 1 0 198.199.94.12:10101 162.142.125.125:47410 CLOSE_WAIT -
tcp6 111 0 198.199.94.12:10101 162.142.125.125:53646 CLOSE_WAIT -
tcp6 15 0 198.199.94.12:10114 76.14.125.110:60507 CLOSE_WAIT -
tcp6 15 0 198.199.94.12:10124 76.14.125.110:60508 CLOSE_WAIT -
tcp6 180 0 198.199.94.12:10101 104.234.115.217:55150 CLOSE_WAIT -
tcp6 244 0 198.199.94.12:10101 104.234.115.217:51036 CLOSE_WAIT -
tcp6 33 0 198.199.94.12:10114 76.14.125.110:60481 CLOSE_WAIT -
tcp6 33 0 198.199.94.12:10124 76.14.125.110:60482 CLOSE_WAIT -
tcp6 43 0 198.199.94.12:10114 76.14.125.110:60543 CLOSE_WAIT -
tcp6 43 0 198.199.94.12:10124 76.14.125.110:60544 CLOSE_WAIT -
tcp6 45 0 198.199.94.12:10114 76.14.125.110:60455 CLOSE_WAIT -
tcp6 45 0 198.199.94.12:10124 76.14.125.110:60456 CLOSE_WAIT -
tcp6 7 0 198.199.94.12:10114 76.14.125.110:60527 CLOSE_WAIT -
tcp6 7 0 198.199.94.12:10124 76.14.125.110:60528 CLOSE_WAIT -
tcp6 89 0 198.199.94.12:10114 76.14.125.110:60538 CLOSE_WAIT -
tcp6 89 0 198.199.94.12:10124 76.14.125.110:60539 CLOSE_WAIT -
netstat -panu
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
udp 0 0 0.0.0.0:1113 0.0.0.0:* 5953/socat
udp 0 0 0.0.0.0:443 0.0.0.0:* 430/openvpn
udp 0 0 0.0.0.0:9900 0.0.0.0:* 4033/ncat
udp 0 0 0.0.0.0:9901 0.0.0.0:* 4040/ncat
udp 0 0 0.0.0.0:9910 0.0.0.0:* 4045/ncat
udp 0 0 0.0.0.0:9911 0.0.0.0:* 4051/ncat
udp 0 0 0.0.0.0:9920 0.0.0.0:* 4056/ncat
udp 0 0 0.0.0.0:9921 0.0.0.0:* 4061/ncat
udp6 0 0 :::9900 :::* 4033/ncat
udp6 0 0 :::9901 :::* 4040/ncat
udp6 0 0 :::9910 :::* 4045/ncat
udp6 0 0 :::9911 :::* 4051/ncat
udp6 0 0 :::9920 :::* 4056/ncat
udp6 0 0 :::9921 :::* 4061/ncat
ps aux | grep python
samftp 2217 0.0 0.3 34180 6360 ? S Apr07 0:00 /usr/bin/python /var/www/html/init.d/listen3200.py
samftp 2239 0.0 0.3 34180 6356 ? S Apr07 0:01 /usr/bin/python /var/www/html/init.d/listen3300.py
samftp 2269 0.0 0.3 34180 6352 ? S Apr07 0:00 /usr/bin/python /var/www/html/init.d/listen5090.py
samftp 2725 0.0 0.3 36624 6740 ? S May04 0:00 /usr/bin/python /var/www/html/init.d/listen10114.py
samftp 4162 0.0 0.3 34180 6348 ? S Apr16 0:00 /usr/bin/python /var/www/html/init.d/listen3001.py
samftp 4178 0.0 0.3 34180 6360 ? S Apr16 0:00 /usr/bin/python /var/www/html/init.d/listen3003.py
samftp 4836 0.0 0.3 34180 6356 ? S May18 0:00 /usr/bin/python /var/www/html/init.d/listen3100.py
samftp 4904 0.0 0.3 34180 6360 ? S May18 0:00 /usr/bin/python /var/www/html/init.d/listen3500.py
samftp 4939 0.0 0.3 34180 6368 ? S May18 0:00 /usr/bin/python /var/www/html/init.d/listen11223.py
root 6095 0.0 0.0 14220 976 ? S 02:28 0:00 grep python
samftp 6423 0.0 0.3 34180 6292 ? S May30 0:00 /usr/bin/python /var/www/html/init.d/listen10122.py
samftp 7037 0.0 0.3 34180 6364 ? S May28 0:00 /usr/bin/python /var/www/html/init.d/listen10301.py
samftp 7635 0.0 0.2 34180 6128 ? S May31 0:00 /usr/bin/python /var/www/html/init.d/listen20025.py
samftp 8968 0.0 0.3 36624 6740 ? S Apr19 0:00 /usr/bin/python /var/www/html/init.d/listen10124.py
samftp 9110 0.0 0.3 34180 6296 ? S 00:32 0:00 /usr/bin/python /var/www/html/init.d/listen10112.py
samftp 9425 0.0 0.3 34180 6364 ? S Apr29 0:00 /usr/bin/python /var/www/html/init.d/listen10101.py
samftp 12009 0.0 0.3 36616 6732 ? S May30 0:00 /usr/bin/python /var/www/html/init.d/listen10123.py
samftp 13526 0.0 0.3 36616 6476 ? S May30 0:00 /usr/bin/python /var/www/html/init.d/listen10113.py
samftp 13788 0.0 0.2 34180 6124 ? S May31 0:00 /usr/bin/python /var/www/html/init.d/listen20022.py
samftp 17553 0.0 0.3 34180 6356 ? S May31 0:00 /usr/bin/python /var/www/html/init.d/listen3400.py
samftp 22556 0.0 0.3 34180 6360 ? S May31 0:00 /usr/bin/python /var/www/html/init.d/listen3000.py
root 22634 0.0 0.3 34404 6212 ? S May31 0:00 /usr/bin/python /usr/bin/header1.py
samftp 22694 0.0 0.3 34180 6288 ? S May31 0:00 /usr/bin/python /var/www/html/init.d/listen5000.py
samftp 22705 0.0 0.3 34180 6392 ? S May31 0:00 /usr/bin/python /var/www/html/init.d/listen6000.py
samftp 27723 0.0 0.2 34180 6124 ? S May30 0:00 /usr/bin/python /var/www/html/init.d/listen10121.py
samftp 30548 0.0 0.3 34180 6360 ? S May29 0:00 /usr/bin/python /var/www/html/init.d/listen10111.py